
P2.8
Product Overview
Brand | P2.8 Led Video Wall |
Model No | NVS_P2.8 |
Application Environment | Indoor |
Pixel Pitch | 2.8MM |
Optimum View Distance | >2.5M |
Optimum View Angle ( Horizontal/Vertical) | 140° / 140° |
Specification For Indoor | P2.8 Led Video Wall |
Pixel Pitch | 2.8MM |
Optimum View Distance | >2.5M |
Optimum View Angle ( Horizontal/Vertical) | 140° / 140° |
Size Of Module | 250MM x 250MM |
Resolution Of Module | 88 x 88 |
Pixel Density | 123904/M2 |
Pixel Constitution | 1R1G1B |
Led Encapsulation | SMD2121 |
Power Consumption Of Module | <64W |
Maximum Power Consumption | <920W/M2 |
Size oF Cabinet | 500mm X 500mmX 60mm |
Resolution Of Cabinet | 176 x 176 |
Ip Grade | IP30 |
Weight OF Cabinet (Aluminum ) | 8KG |
Grey Scale / Color | 16 bit |
Brightness Adjustment | 256 Grade |
Driving Method | 1/22 Scanning |
Frame Frequency | >60Hz |
Refresh rate | >3840Hz |
Brightness Balance | ≥ 1000CD/m2 |
Working environment Temperature | 20 °C – + 50° C |
Working Voltage | 200V/ 110V± 10% |
Working environment Humidity | |
Control System | Synchronized |
Life Span | >1,00,000Hrs |
P3
Product Overview
Brand | P3 |
Model No | NVS_P3 |
Application Environment | Indoor |
Pixel Pitch | 3MM |
Optimum View Distance | 2M-4M |
Optimum View Angle ( Horizontal/Vertical) | 160° / 160° |
Specification For Indoor | P3 |
Pixel Pitch | 3MM |
Optimum View Distance | 2M-4M |
Optimum View Angle ( Horizontal/Vertical) | 160° / 160° |
Size Of Module | 288MM x 288MM |
Resolution Of Module | 96 x 96 |
Pixel Density | 111100/M2 |
Pixel Constitution | 1R1G1B |
Led Encapsulation | SMD2121 |
Power Consumption Of Module | <45W |
Maximum Power Consumption | <752W/M2 |
Size oF Cabinet | 576mm x 576mm |
Resolution Of Cabinet | 192 x 192 |
Ip Grade | |
Weight OF Cabinet (Aluminum ) | 7.5KG |
Grey Scale / Color | 16 bit |
Brightness Adjustment | 256 Grade |
Driving Method | 1/32 Scanning |
Frame Frequency | >60Hz |
Refresh rate | >1920Hz |
Brightness Balance | ≥ 1100CD/m2 |
Working environment Temperature | 20 °C – + 65° C |
Working Voltage | 200V/ 110V± 10% |
Working environment Humidity | 10% – 95% |
Control System | DVI Display Card+Main Controller |
Life Span | >1,00,000Hrs |
P3.84
Product Overview
Brand | NVS |
Model No | NVS_P3.8 |
Application Environment | Indoor |
Pixel Pitch | 3.8MM |
Optimum View Distance | 3M-5M |
Optimum View Angle ( Horizontal/Vertical) | 160° / 160° |
Specification For Indoor | P3.8 |
Pixel Pitch | 3.8Mm |
Optimum View Distance | 3M-5M |
Optimum View Angle ( Horizontal/Vertical) | 160° / 160° |
Size Of Module | 288MM x 288MM |
Resolution Of Module | 75 x 75 |
Pixel Density | 71111/M2 |
Pixel Constitution | 1R1G1B |
Led Encapsulation | SMD2121 |
Power Consumption Of Module | <45W |
Maximum Power Consumption | <752W/M2 |
Size oF Cabinet | 576mm x 576mm |
Resolution Of Cabinet | 150 x 150 |
Ip Grade | |
Weight OF Cabinet (Aluminum ) | 7.5KG |
Grey Scale / Color | 14 bit |
Brightness Adjustment | 256 Grade |
Driving Method | 1/15 Scanning |
Frame Frequency | >60Hz |
Refresh rate | >1920Hz |
Brightness Balance | ≥ 1100CD/m2 |
Working environment Temperature | 20 °C – + 65° C |
Working Voltage | 200V/ 110V± 10% |
Working environment Humidity | 10% – 95% |
Control System | Card+Cat5+Optical Fiber Transmission (Optional) |
Life Span | >1,00,000Hrs |
P3.91
Product Overview
Brand | P3.9 |
Model No | NVS_P3.9 |
Application Environment | Indoor |
Pixel Pitch | 3.9MM |
Optimum View Distance | >4M |
Optimum View Angle ( Horizontal/Vertical) | 140° / 140° |
Specification For Indoor | P3.9 Led Video Wall |
Pixel Pitch | 3.9MM |
Optimum View Distance | >4M |
Optimum View Angle ( Horizontal/Vertical) | 140° / 140° |
Size Of Module | 250MM x 250MM |
Resolution Of Module | 64 x 64 |
Pixel Density | 65536/M2 |
Pixel Constitution | 1R1G1B |
Led Encapsulation | SMD2121 |
Power Consumption Of Module | <58W |
Maximum Power Consumption | <920W/M2 |
Size oF Cabinet | 500mm X 500mmX 60mm |
Resolution Of Cabinet | 128 x 128 |
Ip Grade | IP43 |
Weight OF Cabinet (Aluminum ) | 8KG |
Grey Scale / Color | 14 bit |
Brightness Adjustment | 256 Grade |
Driving Method | 1/16 Scanning |
Frame Frequency | >60Hz |
Refresh rate | >3840Hz |
Brightness Balance | ≥ 1000CD/m2 |
Working environment Temperature | 20 °C – + 50° C |
Working Voltage | 200V/ 110V± 10% |
Working environment Humidity | |
Control System | Synchronized |
Life Span | >1,00,000Hrs |
P4.8
Product Overview
Brand | NVS |
Model No | NVS_P4.8 |
Application Environment | Indoor |
Pixel Pitch | 4.8MM |
Optimum View Distance | 4.5M-7M |
Optimum View Angle ( Horizontal/Vertical) | 160° / 160° |
Specification For Indoor | P4.8 Led Video Wall |
Pixel Pitch | 4.8MM |
Optimum View Distance | 4.5M-7M |
Optimum View Angle ( Horizontal/Vertical) | 160° / 160° |
Size Of Module | 288MM x 288MM |
Resolution Of Module | 60 x 60 |
Pixel Density | 43402/M2 |
Pixel Constitution | 1R1G1B |
Led Encapsulation | SMD3528/2121 |
Power Consumption Of Module | <47W |
Maximum Power Consumption | <752W/M2 |
Size oF Cabinet | 576mm x 576mm |
Resolution Of Cabinet | 120 x 120 |
Ip Grade | |
Weight OF Cabinet (Aluminum ) | 7.5KG |
Grey Scale / Color | 14 bit |
Brightness Adjustment | 256 Grade |
Driving Method | 1/15 Scanning |
Frame Frequency | >60Hz |
Refresh rate | >2400Hz |
Brightness Balance | ≥ 1300CD/m2 |
Working environment Temperature | 20 °C – + 65° C |
Working Voltage | 200V/ 110V± 10% |
Working environment Humidity | 10% – 95% |
Control System | |
Life Span | >1,00,000Hrs |
P6
Product Overview
Brand | NVS |
Model No | NVS_P6 |
Application Environment | Indoor |
Pixel Pitch | 6MM |
Optimum View Distance | 5M-7M |
Optimum View Angle ( Horizontal/Vertical) | 160° / 160° |
Specification For Indoor | P6 Led Video Wall |
Pixel Pitch | 6MM |
Optimum View Distance | 5M-7M |
Optimum View Angle ( Horizontal/Vertical) | 160° / 160° |
Size Of Module | 288MM x 288MM |
Resolution Of Module | 48 x 48 |
Pixel Density | 27777/M2 |
Pixel Constitution | 1R1G1B |
Led Encapsulation | SMD3528 |
Power Consumption Of Module | <46W |
Maximum Power Consumption | <752W/M2 |
Size oF Cabinet | 576mm x 576mm |
Resolution Of Cabinet | 96 x 96 |
Ip Grade | |
Weight OF Cabinet (Aluminum ) | 7.5KG |
Grey Scale / Color | 14 bit |
Brightness Adjustment | 256 Grade |
Driving Method | 1/8 Scanning |
Frame Frequency | >60Hz |
Refresh rate | >2400Hz |
Brightness Balance | ≥ 1800-2000CD/m2 |
Working environment Temperature | 20 °C – + 65° C |
Working Voltage | 200V/ 110V± 10% |
Working environment Humidity | 10% – 95% |
Control System | |
Life Span | >1,00,000Hrs |
P7.62
Product Overview
Brand | NVS |
Model No | NVS_P7.62 |
Application Environment | Indoor |
Pixel Pitch | 7.62MM |
Optimum View Distance | 8M-10M |
Optimum View Angle ( Horizontal/Vertical) | 120° / 120° |
Specification For Indoor | P7.62 Led Video Wall |
Pixel Pitch | 7.62MM |
Optimum View Distance | 8M-10M |
Optimum View Angle ( Horizontal/Vertical) | 120° / 120° |
Size Of Module | 244mm x 244mm |
Resolution Of Module | 32 x 32 |
Pixel Density | 17222/M2 |
Pixel Constitution | 1R1G1B |
Led Encapsulation | SMD3528 |
Power Consumption Of Module | <25W |
Maximum Power Consumption | <1000W/M2 |
Size oF Cabinet | 732mm x 732mm x 63mm |
Resolution Of Cabinet | 96 x 96 |
Ip Grade | IP43 |
Weight OF Cabinet (Aluminum ) | 15KG |
Grey Scale / Color | 14 bit |
Brightness Adjustment | 256 Grade |
Driving Method | 1/8 Scanning |
Frame Frequency | >60Hz |
Refresh rate | >1440Hz |
Brightness Balance | ≥ 1800CD/m2 |
Working environment Temperature | 20 °C – + 60° C |
Working Voltage | AC110V – 220V ± 10% |
Working environment Humidity | 10% – 95% |
Control System | |
Life Span | >1,00,000Hrs |
Disclaimer!
Specfications are subjected to change without prior notice.